Past Grant Recipients
The Junior League of Pittsburgh’s Community Impact Committee are always looking for opportunities to collaborate with local organizations that align with the Junior League’s mission. For further information, please contact the Junior League of Pittsburgh’s Community Impact Committee at community@jlpgh.org.
In addition to grant funding, there are opportunities to receive volunteer support from members of the Junior League. Grants have been awarded to applicants with programming that aligns with the Junior League of Pittsburgh’s mission and where monies will have the greatest impact. Awards will be given for program funding.
2020-2021 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Jubilee Association | $500 | To fight hunger everyday, to make sure hungry neighbors have the food they need in respectful and caring environment |
Rainbow Kitchen | $400 | Provides a source of nutritious supplemental food for low-income individuals and families |
Wilkinsburg Community Ministry | $100 | Basic necessities, such as food, clothing and energy assistance to Wilkinsburg residents in need |
2020-2021 Total | $1,000 |
2019-2020 GRANT RECIPIENTS
Organization | Grant | What it Supports |
East End Co-Op Ministries | $5,000 | Food assistance to those experiencing food insecurity, or working alongside those who are experiencing housing insecurity and barriers to employment. |
Christopher’s Kitchen | $1,000 | Providing food and drink to those who are in the hospital with their loved ones |
North Hills Cares | $1,000 | Provide assistance to residents of the northern Pittsburgh communities who are in need |
Northside Food Pantry | $1,000 | Food purchased for pantry families |
Greater Pittsburgh Community Food Bank | $1,000 | Increase access to nutritious food |
2019-2020 Total | $9,500 |
2018-2019 GRANT RECIPIENTS
2017-2018 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Dilworth | $500 | School backpack feeding program |
Earthen Vessels Outreach | $4,080 | Expansion of summer meal program for economically disadvantaged children |
FOCUS Pittsburgh | $4,000 | Summer Dreamers backpack feeding program |
Just Harvest Education Fund | $2,800 | Power of Produce program that provides children with fun opportunities about healthy foods and local food systems through activities and conversations at farmers markets |
Linden | $500 | School backpack feeding program |
Pittsburgh Montessori | $500 | School backpack feeding program |
Squirrel Hill Food Pantry | $3,635 | Program encouraging healthy eating choices among children by teaching them how to prepare fresh fruit and vegetables for consumption. |
2017-2018 Total | $16,015 |
2015-2016 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Focus Pittsburgh | $4,500 | Summer Feeding Program |
Liberty Elementary School | $4,000 | After school, emergency feeding program. |
Linden Elementary School | $4,000 | After school, emergency feeding program. |
Propel East Elementary School | $10,000 |
Emergency food program for weekend meals and snacks covering 50 students over 30 weeks. |
2015-2016 Total | $22,500 |
2014-2015 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Gwen’s Girls | $2,500 | Train 6 plus girls from 10 to 13 using the Girl Talk Counts project to resolve family conflicts. |
iQ Kids Radio | $15,000 | 24×7 Children’s Internet radio for kids and by kids |
Jeremiah’s Place | $1,800 | Purchase necessary equipment to steamline the intake process for families recovering from abuse. |
YWCA | $2,500 | Educate 50 plus families and introduce 29 preschool on STEM |
2014-2015 Total | $21,800 |
2013-2014 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Assemble | $2,500 | Crafternoon Workshops that promote project-based learning in science, technology, engineering, art, and math (STEAM). |
Braddock Redux | $2,500 | 24×7 Children’s Internet radio for kids and by kids |
Catholic Charities | $2,200 | |
Girl Scouts of Western PA | $2,500 | Urban Scouting |
Homewood Children’s Village | $2,500 | Power Pack program combatting weekend hunger. |
iQ Kids Radio | $15,000 | 24×7 Children’s Internet radio for kids and by kids |
2013-2014 Total | $27,200 |
2012-2013 GRANT RECIPIENTS
Organization | Grant | What it Supports |
iQ Kids Radio | $15,000 | 24×7 Children’s Internet radio for kids and by kids |
2012-2013 Total | $15,000 |
2011-2012 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Catholic Charities | $2,000 | |
Strong Women Strong Girls | $15,000 | Funding for adding 400 girls to its existing programming from 2009 to 2011. |
YMCA | $2,000 | |
2011-2012 Total | $19,000 |
2010-2011 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Diaper Bank | $10,000 | |
Girls on the Run | $5,000 | Scholarships for 74 girls from 3 rd – 6 th grade in a 12-week program to foster self-esteem and health |
Strong Women Strong Girls | $15,000 | Funding for adding 400 girls to its existing programming from 2009-2011. |
2010-2011 Total | $30,000 |
2009-2010 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Strong Women Strong Girls | $15,000 | Funding for adding 400 girls to its existing programming from 2009-2011. |
2009-2010 Total | $15,000 |
2008-2009 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Felician Sisters | $20,000 | For the Mooncrest Children’s program to provide tutoruing, music, and social ministries program to children in a poverty-stricken neighborhood in Moon Township. |
Kaboom | $55,000 | Children’s Playground in the City of Clairton |
2008-2009 Total | $75,000 |
2007-2008 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Kaboom | $55,000 | Children’s Playground in Pittsburgh’s North Side |
2007-2008 Total | $55,000 |
2006-2007 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Beginning with Books | $37,500 | Handoff of Everyone Wins! Community project |
Girls Scouts Trillium Council | $2,500 | |
Kaboom | $55,000 | Children’s Playground in Turtle Creek |
Lincoln Elementary Technology Council | $2,500 | |
Wilkins School Community Center | $2,500 | |
2006-2007 Total | $100,000 |
2005-2006 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Beginning with Books | $37,500 | Handoff of Everyone Wins! Community project |
2005-2006 | $37,500 |
2003-2004 GRANT RECIPIENTS
Organization | Grant | What it Supports |
Children’s Museum of Pittsburgh | $40,000 | Funds to build the Backyard play area |
2003-2004 | $40,000 |